Watch FIS Nordic World Ski Championships — (ITA) live streaming Online tv link on pc today of 2013. Don't be upset if you aren't still tuned with the channels, just click here and we will provide you 100% quality software to Watch all the Matches Of any Event For the time what ever you want. To Watch Live Stream FIS Nordic World Ski Championships — (ITA) Just Scroll Down and Click the Below Link.
CLICK HERE TO WATCH

Starting in mid-December, Val d’Isère and Alta Badia will be two of the main players in the world of elite skiing. As usual, this year’s World Cup calendar includes these two Alpine locations, which have always been among the top choices in international tourism.
FIS ALPINE WORLD CUP

EVENT DETAIL
Competition: FIS Nordic World Ski Championships — (ITA), 2013
| DATE | ONLINE TIME (live) | EVENT |
| Wednesday, February 20 | 4:45am ET | Qualification Race – Ladies 5km F |
| Wednesday, February 20 | 6:45am ET | Qualification Race – Men’s 10km F |
| Thursday, February 21 | 4:45am ET | Qualification – Ladies & Men’s Sprint C |
| Thursday, February 21 | 6:45am ET | Final – Ladies & Men’s Sprint C |
| Thursday, February 21 | 9:30am ET | Qualification – Individual HS 106 Ladies |
| Friday, February 22 | 4:00am ET | Individual Gundersen HS 106 |
| Friday, February 22 | 9:00am ET | Individual Gundersen 10km |
| Friday, February 22 | 10:00am ET | Final Individual HS 106 Ladies |
| Friday, February 22 | 12:00pm ET | Qualification – Individual HS 106 Men’s |
| Saturday, February 23 | 6:45am ET | Final Ladies Skiathlon 7.5km C + 7.5km F |
| Saturday, February 23 | 8:15am ET | Final Men’s Skiathlon 15km C + 15km F |
| Saturday, February 23 | 11:00am ET | Final Individual HS 106 Men’s |
| Sunday, February 24 | 4:00am ET | Qualification – Ladies + Men Team Sprint F |
| Sunday, February 24 | 4:00am ET | Team HS 106 |
| Sunday, February 24 | 6:00am ET | Final Ladies + Men Team Sprint F |
| Sunday, February 24 | 9:00am ET | 4×5 Team |
| Sunday, February 24 | 11:00am ET | Team Mix HS 106 |
| Tuesday, February 26 | 6:45am ET | Interval Start Ladies 10km F |
| Wednesday, February 27 | 6:45am ET | Interval Start Men 15km F |
| Wednesday, February 27 | 11:00am ET | Qualification – Individual HS134 |
| Thursday, February 28 | 4:00am ET | Individual Gundersen HS134 |
| Thursday, February 28 | 6:45am ET | Ladies Relay 4x5km C+F |
| Thursday, February 28 | 9:30am ET | Individual Gundersen 10km |
| Thursday, February 28 | 11:00am ET | Individual Men HS134 |
| Friday, March 1 | 7:30am ET | Men Relay 4x10km C+F |
| Saturday, March 2 | 4:00am ET | Team Sprint HS134 |
| Saturday, March 2 | 6:15am ET | Ladies 30km C Mass Start |
| Saturday, March 2 | 9:00am ET | Team Sprint 2×7.5km |
| Saturday, March 2 | 10:30am ET | Team Men HS 134 |
| Sunday, March 3 | 6:30am ET | Men 50km Mass Start |
Go to the link and watch live the all watch FIS Nordic World Ski Championships — (ITA) 2013.
So don’t waste your time watch and enjoy watch FIS Nordic World Ski Championships — (ITA) 2013.
Your subscription will grant you immediate access to the most comprehensive listing of watch FIS Nordic World Ski Championships — (ITA) feeds from anywhere in the world where you have access to an internet connection.
No comments:
Post a Comment